Bitcoin charts
How bitcoin has done month by month since Aug 2010, which months tend to be strong, and the long climb on one chart. The current month updates with the live price.
Monthly returns
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | −10.1% | −14.8% | +1.8% | +11.9% | −3.6% | −20.4% | +7.3% | +25.1% | +6.4% | −7.3% | −15.6% | −25.3% | |
| 2025 | +9.7% | −17.7% | −2.1% | +14.1% | +11.1% | +2.4% | +8.0% | −6.5% | +5.4% | −4.0% | −17.5% | −3.2% | −6.3% |
| 2024 | +0.7% | +43.7% | +16.6% | −14.9% | +11.3% | −7.1% | +3.1% | −8.7% | +7.4% | +10.9% | +37.3% | −3.2% | +121% |
| 2023 | +39.9% | +0.0% | +23.1% | +2.7% | −6.9% | +11.9% | −4.1% | −11.3% | +4.0% | +28.5% | +8.8% | +12.0% | +156% |
| 2022 | −16.7% | +12.2% | +5.4% | −17.3% | −15.6% | −37.3% | +17.1% | −14.0% | −3.2% | +5.5% | −16.2% | −3.7% | −64.2% |
| 2021 | +14.3% | +36.5% | +29.9% | −1.7% | −35.4% | −6.2% | +18.4% | +13.7% | −7.0% | +40.0% | −7.1% | −18.9% | +59.4% |
| 2020 | +30.1% | −8.6% | −24.7% | +34.4% | +9.5% | −3.3% | +24.3% | +2.6% | −7.5% | +28.2% | +42.6% | +47.2% | +304% |
| 2019 | −7.6% | +11.1% | +8.0% | +28.6% | +62.2% | +25.9% | −6.3% | −4.9% | −13.5% | +10.3% | −17.5% | −5.1% | +94.1% |
| 2018 | −26.9% | +1.6% | −32.8% | +33.4% | −18.9% | −14.8% | +21.0% | −9.2% | −6.0% | −4.5% | −37.0% | −7.0% | −73.4% |
| 2017 | −0.2% | +23.6% | −10.1% | +26.2% | +70.2% | +7.3% | +15.8% | +65.8% | −8.6% | +48.7% | +54.6% | +39.5% | +1,336% |
| 2016 | −14.5% | +18.1% | −4.7% | +8.1% | +18.6% | +25.6% | −6.6% | −8.5% | +6.6% | +14.6% | +6.5% | +30.2% | +124% |
| 2015 | −32.4% | +16.9% | −3.6% | −3.3% | −3.1% | +14.7% | +8.3% | −19.2% | +2.8% | +31.3% | +21.4% | +14.4% | +34.2% |
| 2014 | +9.7% | −31.3% | −17.6% | −1.3% | +39.9% | +2.1% | −9.2% | −17.7% | −18.4% | −13.6% | +11.5% | −14.9% | −56.1% |
| 2013 | +54.5% | +63.9% | +187% | +45.5% | −8.6% | −30.0% | +9.8% | +30.2% | −1.4% | +61.2% | +450% | −34.6% | +5,429% |
| 2012 | +15.7% | −5.8% | −1.8% | +2.0% | +3.4% | +27.9% | +40.4% | +9.5% | +20.3% | −10.0% | +13.0% | +6.5% | +189% |
| 2011 | +60.0% | +100% | −16.7% | +281% | +199% | +90.2% | −19.0% | −35.2% | −47.1% | −31.5% | −3.3% | +43.6% | +1,427% |
| 2010* | −14.3% | +217% | +47.4% | +7.1% | +329% | ||||||||
| Average | +7.9% | +15.6% | +9.8% | +28.1% | +20.8% | +5.6% | +8.0% | +0.7% | −4.4% | +25.0% | +37.2% | +6.9% | |
| Median | +5.2% | +11.6% | −2.0% | +10.0% | +6.4% | +2.3% | +8.2% | −7.5% | −3.2% | +10.9% | +10.2% | +1.7% | |
| Months up | 9 of 16 | 11 of 16 | 7 of 16 | 11 of 16 | 9 of 16 | 9 of 16 | 11 of 16 | 6 of 16 | 7 of 17 | 11 of 17 | 10 of 16 | 8 of 16 |
Which months are strongest?
Price history
A month's return compares its last daily close (UTC) with the month before. Prices from September 2011 on are Bitstamp BTC/USD closes; earlier months use the Blockchain.com market price index and are approximate. Updated daily. Past returns do not predict future ones. Not financial advice.
Common questions
What is bitcoin's best month historically?
By median return, February (+11.6%, up in 11 of 16 years). Medians are steadier than averages, which a few huge early years can skew. Past months do not predict the next one.
What is bitcoin's worst month historically?
By median return, August (−7.5%, up in 6 of 16 years). Past months do not predict the next one.
How has bitcoin done in November in past years?
November has been up in 10 of 16 years, with a median return of +10.2%. Past months do not predict the next one.
What was bitcoin's biggest monthly gain and loss?
The biggest gain was November 2013 (+450.0%). The biggest loss was June 2022 (−37.3%). We leave out September 2011 (−47.1% on our chart), when our data switches from the blockchain.com index to Bitstamp.
How many years has bitcoin ended higher?
11 of the 15 full calendar years since 2011, measured from one December close to the next.
Where do these numbers come from?
Month-end closing prices from Bitstamp since September 2011, and the blockchain.com price index before that (approximate). Closed months run from August 2010 to October 2026. The current month updates daily with the live price.
The week in Bitcoin, in one email
Top five stories, one chart, one explainer. No altcoins, no hype.